<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fat Loss Training &#187; Muscle</title>
	<atom:link href="http://fatlosstraining.net/tag/muscle/feed" rel="self" type="application/rss+xml" />
	<link>http://fatlosstraining.net</link>
	<description>All You Need To Know About Fat Loss Training</description>
	<lastBuildDate>Fri, 11 Dec 2009 02:37:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Bodybuilding &amp; Vacations Can Work Together for Sustained Muscle Building and Fat Loss</title>
		<link>http://fatlosstraining.net/how-bodybuilding-vacations-can-work-together-for-sustained-muscle-building-and-fat-loss</link>
		<comments>http://fatlosstraining.net/how-bodybuilding-vacations-can-work-together-for-sustained-muscle-building-and-fat-loss#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fat Loss Training]]></category>
		<category><![CDATA[Body Building]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[muscle building]]></category>
		<category><![CDATA[Weight Lifting]]></category>
		<category><![CDATA[Weight Training]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://fatlosstraining.net/how-bodybuilding-vacations-can-work-together-for-sustained-muscle-building-and-fat-loss</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fatlosstraining.net/how-bodybuilding-vacations-can-work-together-for-sustained-muscle-building-and-fat-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Muscle Gain or Fat Loss The Gateway To Enhancing Body Building Vascularity?</title>
		<link>http://fatlosstraining.net/is-muscle-gain-or-fat-loss-the-gateway-to-enhancing-body-building-vascularity</link>
		<comments>http://fatlosstraining.net/is-muscle-gain-or-fat-loss-the-gateway-to-enhancing-body-building-vascularity#comments</comments>
		<pubDate>Fri, 04 Dec 2009 02:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fat Loss Training]]></category>
		<category><![CDATA[Body Building]]></category>
		<category><![CDATA[Body Fat]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Muscle Mass]]></category>
		<category><![CDATA[Vascularity]]></category>
		<category><![CDATA[Veins]]></category>
		<category><![CDATA[Weight Lifting]]></category>
		<category><![CDATA[Weight Training]]></category>

		<guid isPermaLink="false">http://fatlosstraining.net/is-muscle-gain-or-fat-loss-the-gateway-to-enhancing-body-building-vascularity</guid>
		<description><![CDATA[<p>Body building is a hobby that promotes a wide range of goals, and vascularity for many weight lifters ranks very high on the priority list, as those who have a prominent appearance of veins in the arms convey a message of strength and power. With this in mind, body builders attempt to unlock the key [...]]]></description>
			<content:encoded><![CDATA[<p>Body building is a hobby that promotes a wide range of goals, and vascularity for many weight lifters ranks very high on the priority list, as those who have a prominent appearance of veins in the arms convey a message of strength and power. With this in mind, body builders attempt to unlock the key to producing a vascular appearance, wondering whether veins are a function of building significant muscle mass, or if there is a certain diet structure that must be followed for veins to become visible. Although many weight lifters aim for maximum muscle gain in an effort to enhance vascularity, this is only one of two factors in producing such a goal.A far more important factor in enhancing vein prominence is body fat percentage, which is a function of proper diet techniques. When a body builder is gaining muscle mass, often times body fat increases, and although muscles are growing at a constant pace, definition declines, and vein appearance does not improve (and often worsens), which prompts certain body builders to seek a solution (such as bogus supplements promising to enhance vein appearance), yet when fat loss is focused upon, vascularity will naturally improve. Often when pursing muscle gain, body builders consume more food than is necessary, or improperly construct their macronutrient profile, which leads to quicker and more substantial body fat gain than is necessary, and this adversely impacts both definition and vascularity. As you&#8217;ll notice, I group definition and vein appearance together, as the less body fat is present between muscle tissue and the skin, the larger and more impressive muscles will appear (definition), which will consequently allow veins to display far more prominently (since they are no longer obstructed with excess body fat).Sometimes body builders will reduce carbohydrates drastically in an effort to burn fat, but because muscle is lost using such a radical approach, vascularity does not improve to anywhere near the extent that is possible when following a proper carbohydrate, protein and fat ratio, as muscle is also part of the equation in producing both definition and vein prominence. Larger muscles require a greater amount of nutrients, which increases blood flow, and enhances vascularity, but only when body fat levels are sufficiently low (the most vital concept), which is why building muscle mass alone is not sufficient. Body builders who pursue muscle building periods alone without a properly structured body fat controlling diet plan will find that vascularity declines, as does overall muscle definition, and this works against the body building goal of having a balance of sufficient muscle mass with low body fat for ideal aesthetics.One additional factor controlling vascularity is genetics, as all body builders do not have the potential to display the same amount of vascularity, yet in most cases, genetic factors are not preventing vein appearance, but rather simply require a body builder to become more diligent in finding an effective fat loss diet plan to improve definition and bring vascularity to maximum levels. Aerobic activity is also helpful in increasing the rate of fat loss, but no amount of cardiovascular effort will bring about enhanced vascularity without a potent fat reduction diet routine, so although body builders frequently will either procrastinate regarding fat loss or never pursue a properly structured fat reduction eating strategy specifically because they fear this will lead to muscle loss, this stubborn thought process is detrimental, as low body fat, when compared with muscle gain, is equally important in developing a body building caliber physique, and if vascularity is a concern, the only method of bringing veins to the skin&#8217;s surface is to begin eating and weight training in such a way that not only is conducive towards significant muscle gain, but also brings body fat to the lowest level that genetics will allow. You&#8217;ll find that once diet is designed correctly, focusing on body fat reduction using a properly structured fat loss eating routine will allow vascularity to reach new heights, while greatly enhancing overall muscle definition, and this is when body building begins to become a truly rewarding experience! Just make sure to avoid the dreaded low carb diet philosophy, as the muscle loss and metabolism slowdown that accompanies such an eating plan will risk significant muscle loss, and in the long run makes achieving low body fat, and a high level of vascularity, quite difficult. </p>
]]></content:encoded>
			<wfw:commentRss>http://fatlosstraining.net/is-muscle-gain-or-fat-loss-the-gateway-to-enhancing-body-building-vascularity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Gym or not to Gym for Muscle Gain and Fat Loss?</title>
		<link>http://fatlosstraining.net/to-gym-or-not-to-gym-for-muscle-gain-and-fat-loss</link>
		<comments>http://fatlosstraining.net/to-gym-or-not-to-gym-for-muscle-gain-and-fat-loss#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fat Loss Training]]></category>
		<category><![CDATA[Body Building]]></category>
		<category><![CDATA[Bodybuilder]]></category>
		<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[Weight Lifting]]></category>
		<category><![CDATA[Weight Training]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[Workout Plan]]></category>

		<guid isPermaLink="false">http://fatlosstraining.net/to-gym-or-not-to-gym-for-muscle-gain-and-fat-loss</guid>
		<description><![CDATA[<p>Many who pursue muscle building or weight loss feel that joining a gym is a prerequisite, and so, following a rather calorie friendly December, thousands crowd the lobbies of local gyms, signing up for a 3+ year membership, believing that they’ve just taken the first step towards a bodybuilding or weight loss transformation.  But if [...]]]></description>
			<content:encoded><![CDATA[<p>Many who pursue muscle building or weight loss feel that joining a gym is a prerequisite, and so, following a rather calorie friendly December, thousands crowd the lobbies of local gyms, signing up for a 3+ year membership, believing that they’ve just taken the first step towards a bodybuilding or weight loss transformation.  But if we analyze the number of people who actually continue attending the gym following their contractual commitment, we find that the excited patrons who were fueled with desire for physical fitness suddenly fail to walk through the gym’s front door as February approaches.Most assume that sloth is the natural enemy that prevents most from pursuing a pattern of consistency, and never analyze whether in fact the gym environment itself may be offering an insurmountable obstacle for many, eventually causing most to quit the pursuit of muscle building or fat loss completely.But why?  How could the gym actually reduce motivation to train, when in fact the environment should be conducive towards achieving results?  The answer will be found within the first few workouts, and clearly becomes one of the main reasons why most lose their fondness for gym attendance before they produce any noticeable changes.Imagine you are prepared for an intense workout, and you encounter one or more friends who decide to train at the same time as you.  What will likely happen next?  Will the group experience the best weight training and aerobic workout of the year, or will the next hour focus upon discussing last night’s episode of the Biggest Loser?  Let’s say you visit the gym and happen not to find any acquaintances, but as you scan the territory, immediately sense that every machine you are planning to use is occupied, with a 10+ minute wait for each.  Do you think this will contribute towards a productive workout session, or encourage a trip to the local fast food drive thru to try and munch the mounting frustration away? Oh, and let’s not forget the most convenient excuses to skip the gym for a day, such as weather (two feet of snow might make navigating the highway difficult), car breakdown (a flat tire always interferes with melting a spare tire!), and traffic (wouldn’t want to be late for dinner!).  Some may say that these inconveniences cannot occur on a regular basis, but once momentum is ruined, and a workout is missed, the mind becomes far more accepting of another skipped session, and this attitude will eventually lead to a new habit, one which is much more enjoyable – couch warming, without the distraction of a daily gym visit.So, what is the alternative?  I not only perform my bodybuilding training at home, but built over 60 pounds of muscle mass and lost 50 pounds of fat in the process, proving that neither muscle building nor fat loss requires waiting in line for machines or paying expensive bodybuilding gym dues.  In fact, my bodybuilding success was achieved in my basement, with basic weight training equipment, and I was able to produce far more consistency with my workout regimen than most who must contend with the inconvenient gym environment, specifically because I am in control of my environment, and can remove distractions that interfere with my ability to train.This is not to say that achieving a bodybuilding physique or producing consistent weight loss is impossible through gym training, as many with such memberships produce excellent results, but for those who have the option to purchase some basic equipment and train at home, I believe doing so is far more convenient, offers no distractions, and is significantly less expensive over a several year period than joining a local gym.  Achieving success in muscle building or fat loss is in great part due to mental focus, a factor which suffers greatly when subjected to an unpredictable set of circumstances, and this is why I have always opted for training at home, and produced very impressive muscle building and fat loss results specifically because I have always been able to proceed with my workouts in a methodical, controlled fashion.Don’t frown upon training at home until you’ve experienced the frustrations of attending a gym, and do yourself a favor; if you join a local gym facility, make sure not to sign a long term deal until you have consistently trained for three months and have proven to yourself that the distractions and obstacles will not interfere with remaining faithful to your routine. </p>
]]></content:encoded>
			<wfw:commentRss>http://fatlosstraining.net/to-gym-or-not-to-gym-for-muscle-gain-and-fat-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardio Training for Fat Loss &#8211; Should I Do it Before or After My Weight Training for Best Results?</title>
		<link>http://fatlosstraining.net/cardio-training-for-fat-loss-should-i-do-it-before-or-after-my-weight-training-for-best-results</link>
		<comments>http://fatlosstraining.net/cardio-training-for-fat-loss-should-i-do-it-before-or-after-my-weight-training-for-best-results#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fat Loss Training]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health And Fitness]]></category>
		<category><![CDATA[Lifting Weights]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Weight Lifting]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://fatlosstraining.net/cardio-training-for-fat-loss-should-i-do-it-before-or-after-my-weight-training-for-best-results</guid>
		<description><![CDATA[<p>1.    When you do weight training first, you have more energy and strength for that    weight training. </p>
<p>I know cardio junkies won&#8217;t    want to hear this, but intense, QUALITY weight training is actually MORE effective    for fat loss than cardio training. Why the [...]]]></description>
			<content:encoded><![CDATA[<p>1.    When you do weight training first, you have more energy and strength for that    weight training. </p>
<p>I know cardio junkies won&#8217;t    want to hear this, but intense, QUALITY weight training is actually MORE effective    for fat loss than cardio training. Why the emphasis on quality? Well, if you    go to the gym and just flail around with light weights for 30 minutes, it&#8217;s    not really going to be very effective for fat loss. </p>
<p>However, if you really put    some effort into it and train hard, the metabolic boost you get from weight    training (in terms of not only calories burned while doing it but the increase    in metabolism after AND the increase in muscle mass you get from weight training)    is greater than the boost you get from cardio training. And, when compared to    slow, long-duration cardio training, that boost is MUCH greater. </p>
<p>So by performing your weight    training FIRST, while you&#8217;re fresh, you&#8217;re going to have more energy to put    into it and you&#8217;re going to be stronger. This will increase metabolic and muscle    mass stimulation and therefore overall fat loss. It&#8217;s a win-win situation! </p>
<p>That&#8217;s not to say you can&#8217;t    do a couple of minutes of cardio as a general warm-up before starting into the    weights&#8230;just don&#8217;t do an entire cardio session before weight training. Always    keep in mind that the weight training is the REAL engine behind your fat loss    efforts. </p>
<p>And if THAT isn&#8217;t enough    to convince you to do cardio after weights, I&#8217;ve got another reason for you… </p>
<p>2. Performing weight training first decreases    available blood sugar and puts the body in &#8220;fat burning&#8221; mode. </p>
<p>When you train with weights,    you&#8217;re performing short, intense muscle contractions. Glucose (blood sugar)    is the preferred fuel for driving these intense contractions. As you go through    your workout, your body gradually uses up its readily-available supply of sugars    and starts mobilizing fat for energy. </p>
<p>Here&#8217;s the key…mobilizing    bodyfat for energy is a process that takes time. If you do your cardio first,    your body will be initially working on that blood sugar before getting started    on the bodyfat. By the time you&#8217;re done with cardio and move to weights, THAT    is when you&#8217;re in the optimal fat-burning mode. </p>
<p>But the problem is, fat    is NOT an efficient fuel for weight training. By doing cardio first, you use    up all the &#8220;good&#8221; stuff for weight training and force your body to    make do with a less powerful fuel source. Your weight training workouts will    decrease in quality and your cardio efforts won&#8217;t be as effective for achieving    fat-burning, which is your primary goal! </p>
<p>So basically, you&#8217;re shooting    yourself in the foot TWICE! </p>
<p>Think of your body as a    hybrid gas-electric car. This car uses gas to provide more power for acceleration    and electricity to provide long-term power for maintaining speed. </p>
<p>Now think of blood sugar    as gas and weight training as powerful acceleration. When you press the pedal    (performing weight training), you&#8217;re going to get much better acceleration when    you&#8217;re using the proper fuel (i.e. gas). </p>
<p>If you try and power the    acceleration with electricity, you&#8217;ll go forward but not nearly as quickly as    if you were using gas. </p>
<p>The bottom line is this…perform    your weight training first so you use up the &#8220;fast&#8221; energy first. Then, by the time you hit the cardio, you&#8217;re ALREADY in fat-burning mode and    every single second you&#8217;re doing that cardio is going to be burning more fat    than if you did it first. </p>
<p>&#8212; </p>
<p>These two reasons apply    no matter if you&#8217;re doing slower, long-duration cardio or high-intensity interval    training (which I recommend). The key thing to keep in mind is that WEIGHT TRAINING    is what&#8217;s going to help you change your body FAST…cardio is a useful tool    for improving your results but it&#8217;s NOT what drives your fat-loss results. </p>
<p>And that being said, if    you absolutely feel you MUST do your cardio first, I&#8217;m NOT going to tell you    it&#8217;s the worst thing in the world…the fact that you&#8217;re doing SOMETHING    trumps doing nothing ANY day of the week! </p>
<p>But if you&#8217;re looking for    maximum impact for the time and effort you&#8217;re putting your training, DEFINITELY    hit the weights first and cardio after. </p>
<p>If you&#8217;re interested in    more articles and information on fat-loss, interval training and programs, check    out the following links: </p>
<p>How To Lose Fat NOW </p>
<p>Gain Muscle &amp; Loss Fat </p>
]]></content:encoded>
			<wfw:commentRss>http://fatlosstraining.net/cardio-training-for-fat-loss-should-i-do-it-before-or-after-my-weight-training-for-best-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Calorie-counting Truly Necessary for Fat Loss?</title>
		<link>http://fatlosstraining.net/is-calorie-counting-truly-necessary-for-fat-loss</link>
		<comments>http://fatlosstraining.net/is-calorie-counting-truly-necessary-for-fat-loss#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fat Loss Training]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health And Fitness]]></category>
		<category><![CDATA[Lifting Weights]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Weight Lifting]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://fatlosstraining.net/is-calorie-counting-truly-necessary-for-fat-loss</guid>
		<description><![CDATA[<p>And without further ado, the answer is yes&#8230;and no! </p>
<p>Allow me to explain&#8230; </p>
<p>Calorie-counting    is one of those things that you either love or hate. You either feel    like you HAVE to do it in order to get results or you feel like there&#8217;s NO WAY    [...]]]></description>
			<content:encoded><![CDATA[<p>And without further ado, the answer is yes&#8230;and no! </p>
<p>Allow me to explain&#8230; </p>
<p>Calorie-counting    is one of those things that you either love or hate. You either feel    like you HAVE to do it in order to get results or you feel like there&#8217;s NO WAY    you&#8217;ll ever be caught dead doing it. It&#8217;s rare you find somebody who sits on    the middle ground in this one. </p>
<p>As most people know, in    order to lose fat, you&#8217;ve got to have a caloric deficit, taking in fewer calories    than you burn on a daily basis. No surprises there. </p>
<p>Now here&#8217;s the thing&#8230;in    order to consistently achieve that caloric deficit and lose fat, you must be    AWARE of your calorie intake. </p>
<p>I    believe the REAL question we should be asking here should not be &#8220;Is calorie-COUNTING    necessary?&#8221; but &#8220;Is calorie-AWARENESS necessary?&#8221; </p>
<p>So if, in order to be aware    of how many calories you&#8217;re taking in, you need to specifically COUNT them (by    weighing food and referencing food charts), then THAT will be what you have    to do to get results. </p>
<p>And that is totally fine! </p>
<p>But if you&#8217;ve already GOT    a good awareness of how many calories you&#8217;re eating in a day and you know what    you need to eat (or not eat) in order to achieve that caloric deficit, then    calorie counting is NOT necessary for you. </p>
<p>The key here, again, is    awareness. </p>
<p>You see, the big problem    with not counting calories arises when a person THINKS they&#8217;re aware of their    caloric intake but they really are NOT. </p>
<p>It&#8217;s a fact that most people    dramatically under-report their caloric intake when they are asked to estimate    how much they eat in a day. When they keep a food diary and have to write down    every little thing that goes in their mouth, in some    cases their TRUE caloric intake nearly DOUBLES. </p>
<p>So even if you don&#8217;t want    to count calories, it may be time for a quick compromise. It&#8217;s a temporary calorie    count/reality check! </p>
<p>If you&#8217;re not losing fat    right now and you feel like you&#8217;re not really eating much, here&#8217;s something    you can try in order to test your &#8220;caloric awareness&#8221;: </p>
<p>First, write down how many    calories you THINK you&#8217;re eating every day. </p>
<p>Now for the next full week,    write down everything you eat. And I do mean EVERYTHING. Every little    taste and every little snack. EVERYTHING. Just write down foods and portion    sizes &#8211; don&#8217;t try and look up how many calories each thing has and don&#8217;t suddenly    change your diet because you want to make yourself look good &#8211; just keep doing    what you&#8217;ve been doing. </p>
<p>At the end of the week,    go to a food chart and research everything you ate. Add it up and divide by    7. This will give you your average daily caloric intake. </p>
<p>If you&#8217;re within a few hundred    calories of your original estimation, congratulations! You&#8217;ve got good &#8220;calorie    awareness!&#8221; </p>
<p>But if you&#8217;re off by a significant    margin, this will give you some VERY useful feedback on what you need to do    to get fat loss rolling again. </p>
<p>So there&#8217;s a vote FOR calorie    counting&#8230;let&#8217;s look at the other side of the coin. </p>
<p>And I&#8217;ll be blunt here&#8230;calorie    counting, no matter how careful you are, is simply NOT all that accurate. </p>
<p>Think of it this way&#8230;no    two pieces of food are alike. When you buy a steak at the grocery store, they    don&#8217;t charge you per steak, they charge by the pound. And even when they charge    by the pound, two steaks of the same cut can have DRAMATICALLY different composition    &#8211; one could be lean and one could be fatty! </p>
<p>But if you look at a calorie    chart, you&#8217;ll see &#8220;3 oz sirloin steak &#8211; 100 calories&#8221;&#8230;or something    to that effect. </p>
<p>So even if you weigh and    chart every single piece of food you put in your mouth, you&#8217;re STILL going to    be off by a fair margin. That&#8217;s just a fact. </p>
<p>And while how MUCH you eat    has an impact on fat loss, WHEN you eat it and what foods you eat together makes    a HUGE impact on your results. &#8220;Calories are calories&#8221; is true only    up to a point. </p>
<p>For example, if you eat    a big meal after a workout, most of that will get used for recovery purposes.    But if you eat that same big meal late at night, nowhere near a workout, a good    portion of that will just be stored as fat. </p>
<p>Another example is eating    sugary carbs with fatty foods &#8211; the insulin response you get from sugary foods    will jam that fat right into your fat cells with very little trouble! </p>
<p>So    now that you have absolutely no idea WHAT the heck to do now, here&#8217;s my step-by-step    solution&#8230; </p>
<p>1. If you like to count    calories and it gets you results&#8230;keep it up! </p>
<p>2. If you like to count    calories but you&#8217;re NOT getting results, either eat less or make sure you&#8217;re    writing down EVERYTHING you&#8217;re eating AND are being as accurate as possible    with your charting. </p>
<p>3. If you DON&#8217;T like to    count calories and you ARE getting results&#8230;keep it up! Calorie counting is    NOT necessary if you&#8217;re aware of how many you&#8217;re taking in AND you&#8217;re getting    results. </p>
<p>4. If you DON&#8217;T like to    count calories and you&#8217;re NOT getting results, it&#8217;s time to take one week to    count your calories and improve your caloric awareness. It&#8217;s only a week and    it&#8217;ll give you a MUCH better idea of what you&#8217;re actually taking in. This will    pay off BIG in the long run because once you get a feel for your TRUE intake,    you can very easily keep yourself honest and ADJUST on the fly. </p>
<p>To my mind, the bottom line is results. If you&#8217;re NOT losing fat, then    you&#8217;re not getting the results you want&#8230;simple as that. Your approach should    be focused on doing what you need to do to get those results. </p>
<p>Developing your caloric    awareness is the key to long-term success with fat loss. And if you have to    count calories to do it, then that&#8217;s what you&#8217;ve gotta do! </p>
<p>Check Out The Link Below For More Details On Fat Loss: </p>
<p>FAT LOSS </p>
<p>For Some Secret Ab Exercises You won&#8217;t Find Anywhere else click here: </p>
<p>6 PACK ABS </p>
<p>  </p>
]]></content:encoded>
			<wfw:commentRss>http://fatlosstraining.net/is-calorie-counting-truly-necessary-for-fat-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Bodybuilding Genetics Limit Muscle Gain and Fat Loss?</title>
		<link>http://fatlosstraining.net/do-bodybuilding-genetics-limit-muscle-gain-and-fat-loss</link>
		<comments>http://fatlosstraining.net/do-bodybuilding-genetics-limit-muscle-gain-and-fat-loss#comments</comments>
		<pubDate>Thu, 22 Oct 2009 03:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fat Loss Training]]></category>
		<category><![CDATA[Abs]]></category>
		<category><![CDATA[Body Building]]></category>
		<category><![CDATA[Bodybuilder]]></category>
		<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[Weight Lifting]]></category>
		<category><![CDATA[Weight Training]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[Workout Plan]]></category>

		<guid isPermaLink="false">http://fatlosstraining.net/do-bodybuilding-genetics-limit-muscle-gain-and-fat-loss</guid>
		<description><![CDATA[<p>Unrealistic expectations have proven to be the downfall of many who pursue muscle building or fat loss, as bodybuilding far too often becomes a pursuit of transforming into someone else, as opposed to maximizing the individual genetic potential that each of us has been granted.  We may frequently see individuals on the Internet, TV or [...]]]></description>
			<content:encoded><![CDATA[<p>Unrealistic expectations have proven to be the downfall of many who pursue muscle building or fat loss, as bodybuilding far too often becomes a pursuit of transforming into someone else, as opposed to maximizing the individual genetic potential that each of us has been granted.  We may frequently see individuals on the Internet, TV or in magazines who have the bodybuilding physique we aspire towards, so we somehow feel that by weight training and eating a certain way, we can develop an identical appearance, when in fact our physical makeup is unique and specific to each of us, meaning that results others produce do not in any way indicate we are capable of the same, or conversely, we may even be able to greatly exceed the bodybuilding success of those we admire.  Yet there is no way of knowing our own individual potential without first following an effective diet and weight training routine to determine how our body responds.The unfortunate downside of basing our own level of bodybuilding satisfaction upon achieving the physique of another is that, although we may produce muscle building or fat loss progress that impresses nearly every person we meet, in our own mind, we remain inferior, since our standard is not based upon how much we’ve achieved, but rather whether we’ve become the person we choose to emulate, and therefore, regardless of how our progress appears to others, we continually seek for the impossible dream, and eventually either quit bodybuilding altogether, or decide to experiment with dangerous drugs or bodybuilding supplements instead of modifying our expectations to match our own potential.Genetics offer us a barrier which we all must obey, no different from one who wishes to become a basketball superstar but lacks sufficient height, yet, in bodybuilding, very few ever achieve their own genetic potential, not necessarily due to lack of effort, but rather resulting from diet and weight training errors which plague muscle building or fat loss efforts.  Certainly, if one were training and eating perfectly, genetics will then eventually limit future gains, and will also impact the overall speed of results, but most who feel genetics is curtailing any positive change actually are eating and weight training without any sense of direction, which is the true culprit behind disappointing progress.Muscle building or fat loss is as unique as our personalities, and we should never try to emulate or become another in our pursuit of physical fitness, rather forging our own road by maximizing the individual bodybuilding potential each of us has, and doing so through an effective bodybuilding diet and weight training routine.  When we begin to view bodybuilding as an experiment in personal achievement, we then begin to finally relish in the improvements we make, as opposed to feeling constantly deprived by focusing on the achievements of another. </p>
]]></content:encoded>
			<wfw:commentRss>http://fatlosstraining.net/do-bodybuilding-genetics-limit-muscle-gain-and-fat-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-rest Lactic Acid Supersetting &#8211; Supercharge Your Metabolism for Fat Loss!</title>
		<link>http://fatlosstraining.net/no-rest-lactic-acid-supersetting-supercharge-your-metabolism-for-fat-loss</link>
		<comments>http://fatlosstraining.net/no-rest-lactic-acid-supersetting-supercharge-your-metabolism-for-fat-loss#comments</comments>
		<pubDate>Sat, 03 Oct 2009 15:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fat Loss Training]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health And Fitness]]></category>
		<category><![CDATA[Lifting Weights]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Weight Lifting]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://fatlosstraining.net/no-rest-lactic-acid-supersetting-supercharge-your-metabolism-for-fat-loss</guid>
		<description><![CDATA[<p>To really fire up    your fat-burning furnace, you need a workout that addresses not only calories    burned DURING the workout itself, but also calories burned AFTER the workout.    But it doesn&#8217;t end there&#8230;to REALLY maximize your results, you need to also    address your [...]]]></description>
			<content:encoded><![CDATA[<p>To really fire up    your fat-burning furnace, you need a workout that addresses not only calories    burned DURING the workout itself, but also calories burned AFTER the workout.    But it doesn&#8217;t end there&#8230;to REALLY maximize your results, you need to also    address your body&#8217;s HORMONAL response to training. </p>
<p>When you put all these factors    together, you can SERIOUSLY increase the fat-burning drive you generate with    each and every workout. </p>
